Complete Set Without Oil Seals

| Code | Description |
|---|---|
| P400195850500 | 45" W/wl/g/ge/flathes 40 - 73 |
| P400195850502 | All K/kh 52 - 56 |
| P400195850600 | Xr 750 72 - Up |
| P400195850700 | Xl 883 86-90 |
| P400195850702 | Xlh 883 91-up |
| P400195850730 | 900 Xl/xlh/xlch 57 - 71 |
| P400195850737 | 1000 Xlh, Xlch 72 - 73 |
| P400195850738 | 1000 Xlh/xlch 73 - 76 |
| P400195850739 | 1000 Xlh/xlch 77 - 81 |
| P400195850740 | 1000 Xl/xlh/xls 82 - 85 |
| P400195850741 | Xr - 1000 Only 83 |
| P400195850751 | Xlh 1100 86-87 |
| P400195850830 | Xlh 1200 88-90 |
| P400195850833 | Xlh 1200 91-up |
| P400195850894 | Complete Set Without Oil Seals |
| P400195850895 | Complete Set Without Oil Seals 74" Fl/flh |
| P400195850896 | 74" Fl/flh Shovelheads 66 - 69 |
| P400195850897 | 74" & 80" Fl/flh/fx/fxe/fxs Shovelhead 70 - 83 |
| P400195850898 | 74" & 80" Fl/flh/fx/fxe/fxs 70 - 84 Our Best Shovelhead Kit |
| P400195850899 | 80" All Flt Shovelhead 80 - 84 |
Page 1 of 2, showing 20 records out of
28 total, starting on record 1, ending on 20
