Complete Set With Oil Seals

| Code | Description |
|---|---|
| P400195900502 | All K/kh 52 - 56 |
| P400195900600 | Xr 750 72 - Up |
| P400195900700 | Xl 883 86-90 |
| P400195900702 | Xlh 883 91-up |
| P400195900730 | 900 Xl/xlh/xlch 57 - 71 |
| P400195900737 | 1000 Xlh, Xlch 72 - 73 |
| P400195900738 | 1000 Xlh/xlch 73 - 76 |
| P400195900739 | 1000 Xlh/xlch 77 - 81 |
| P400195900740 | 1000 Xl/xlh/xls 82 - 85 |
| P400195900741 | Xr - 1000 Only 83 |
| P400195900751 | Xlh 1100 86-87 |
| P400195900830 | Xlh 1200 88-90 |
| P400195900833 | Xlh 1200 91-up |
| P400195900897 | 74" & 80" Fl/flh/fx/fxe/fxs Shovelhead 70 - 83 |
| P400195900898 | 74" & 80" Fl/flh/fx/fxe/fxs 70 - 84 Our Best Shovelhead Kit |
| P400195900899 | 80" All Flt Shovelhead 80 - 84 |
| P400195900900 | Complete Set With Oil Seals 4-5 Speed |
| P400195900901 | Complete Set With Oil Seals |
| P400195900902 | Complete Set With Oil Seals 5 Speed |
| P400195900903 | Complete Set With Oil Seals 4 Speed |
Page 1 of 2, showing 20 records out of
23 total, starting on record 1, ending on 20
